- Home
- City Hall
- Departments
- City Clerk
- Boards and Commissions
- Rosters and Vacancies
Rosters and Vacancies
Budget, Investment & Technology Commission
Name | Appointed by | Serves Through |
John Showalter | District 1 | Dec. 31, 2020 |
Leonard Lahtinen | District 2 | Dec. 31, 2022 |
Jaqueline Godinez | District 3 | Dec. 31, 2022 |
John Noteboom | District 4 | Dec. 31, 2020 |
Vacancy | District 5 | Dec. 31, 2020 |
Christopher Nguyen | District 6 | Dec. 31, 2022 |
Rajesh Arora | Mayor | Dec. 31, 2022 |
Community Services Board
Name | Appointed by | Serves Through |
Vacancy | District 1 | Dec. 31, 2020 |
Linda Barnett | District 2 | Dec. 31, 2022 |
Kandee Beas | District 3 | Dec. 31, 2022 |
Alva Alvarez | District 4 | Dec. 31, 2020 |
Ryann Higgins | District 5 | Dec. 31, 2020 |
Steve Brio | District 6 | Dec. 31, 2022 |
Gloria Ma'ae | Mayor | Dec. 31, 2022 |
Cultural And Heritage Commission
Name | Appointed by | Serves Through |
Vacancy | District 1 | Dec. 31, 2020 |
Vacancy | District 2 | Dec. 31, 2022 |
William Camargo | District 3 | Dec. 31, 2022 |
Julie Brunette | District 4 | Dec. 31, 2020 |
Rida Hamida | District 5 | Dec. 31, 2020 |
Karen Uyematsu | District 6 | Dec. 31, 2022 |
Suman Marwah | Mayor | Dec. 31, 2022 |
Housing & Community Development Commission
Name | Appointed by | Serves Through |
Susan Anderson | District 1 | Dec. 31, 2020 |
Claudia Perez-Figueroa | District 2 | Dec. 31, 2022 |
Ada Tamayo | District 3 | Dec. 31, 2022 |
Norma Kurtz | District 4 | Dec. 31, 2020 |
Tim Houchen | District 5 | Dec. 31, 2020 |
Amelia Castro | District 6 | Dec. 31, 2022 |
Rajni Chawla | Mayor | Dec. 31, 2022 |
Linda Adair | At Large (Tenant) | Dec. 31, 2020 |
John Gatti | At Large (Tenant) | Dec. 31, 2018 |
Library Board
Name | Appointed by | Serves Through |
Rose Chen | Barnes | June 30, 2022 |
Hogan, Shelby | Kring | June 30, 2023 |
David Laviguer | Moreno | June 30, 2021 |
Linda Newby | Kring | June 30, 2022 |
Stan Oftelie | Tait | June 30, 2021 |
Park & Recreation Commission
Name | Appointed by | Serves Through |
Ryan Balius | District 1 | Dec. 31, 2020 |
John Elwell | District 2 | Dec. 31, 2022 |
Nichole Rupp | District 3 | Dec. 31, 2022 |
Craig Farrow | District 4 | Dec. 31, 2020 |
Lynn Cudd | District 5 | Dec. 31, 2020 |
James Cook | District 6 | Dec. 31, 2022 |
Yogesh Shah | Mayor | Dec. 31, 2022 |
Planning Commission
Name | Appointed by | Serves Through |
John Armstrong | District 1 | Dec. 31, 2020 |
Rosa Mulleady | District 2 | Dec. 31, 2022 |
Steve White | District 3 | Dec. 31, 2022 |
Michelle Lieberman | District 4 | Dec. 31, 2020 |
Kim Keys | District 5 | Dec. 31, 2020 |
Natalie Meeks | District 6 | Dec. 31, 2022 |
Dave Vadodaria | Mayor | Dec. 31, 2022 |
Public Utilities Board
Name | Appointed by | Serves Through |
Julie Showalter | District 1 | Dec. 31, 2020 |
Rudy Gaona | District 2 | Dec. 31, 2022 |
Vincent Baroldi | District 3 | Dec. 31, 2022 |
A.B. Abdulrahman | District 4 | Dec. 31, 2020 |
Ernest Medrano | District 5 | Dec. 31, 2020 |
John Seymour | District 6 | Dec. 31, 2022 |
Ravnish Bhalla | Mayor | Dec. 31, 2022 |
Senior Citizen Commission
Name | Appointed by | Serves Through |
Emma J Burns | District 1 | Dec. 31, 2020 |
Alden Esping | District 2 | Dec. 31, 2022 |
Paul W. Vicknair | District 3 | Dec. 31, 2022 |
Sharon Linderman | District 4 | Dec. 31, 2020 |
Janet Brown | District 5 | Dec. 31, 2020 |
Nicholas Yagar | District 6 | Dec. 31, 2022 |
Ramesh Shah | Mayor | Dec. 31, 2022 |
Sister City Commission
Name | Appointed by | Serves Through |
Paul Anderson | Kring | June 30, 2022 |
Kevin Barrot | Faessel | June 30, 2020 |
Taline Cole | Vanderbilt | June 30, 2021 |
James Dinwiddie II | Vanderbilt | June 30, 2020 |
Lori Dinwiddie | Kring | June 30, 2020 |
Emily Fuentes | O'Neil | June 30, 2022 |
Elizabeth Jabaz | Moreno | June 30, 2020 |
Steven Kleine | Barnes | June 30, 2022 |
Larry Larsen | Moreno | June 30, 2022 |
Germaine Neumann | Moreno | June 30, 2022 |
Brian O'Neal | AUHSD | n/a (Ord. 6321) |
Anna Piercy | AUHSD | n/a (Ord. 6321) |
LaShe Rodriguez | Brandman | June 30, 2021 |
Mark Roeske | Kring | June 30, 2020 |
Brian Stanley | Kring | June 30, 2021 |
Workforce Development Board
Name | Serves Through |
Alicia Berhow | Feb. 1, 2022 |
Elizabeth Burnett | June 30, 2021 |
Jeff Farano Sr. | Sept. 10, 2023 |
Jessica Gonzales | June 30, 2021 |
David Lawhorn | Sept. 30, 2022 |
Trung Le | Nov. 21, 2020 |
Linda Lopez | Sept. 10, 2023 |
Martin Lopez | June 30.2021 |
Anthony Nardo | Sept. 10, 2023 |
Robert Nelson | June 30, 2021 |
Amy Olson | Feb. 1, 2022 |
Joseph Paquette | June 30, 2021 |
Valentina Purtell | Sept. 10, 2023 |
Gregory Scott | Sept. 30, 2022 |
Rhonda Wooten | June 30, 2021 |
Youth Commission
Name | Appointed by | Serves Through |
Allan Chu | District 1 | August 31, 2021 |
Anh Vuong | District 1 | August 31, 2021 |
Jack Fennell | District 2 | August 31, 2021 |
Zina Gorashi | District 2 | August 31, 2021 |
Daniel Kuan | District 3 | August 31, 2021 |
Melissa Retana |
District 3 | August 31. 2021 |
Sofia Roman | District 4 | August 31, 2021 |
Derek Pedigo | District 4 | August 31, 2021 |
Joel Saldivar | District 5 | August 31, 2021 |
Olivia Enriquez | District 5 | August 31, 2021 |
Aris Castro | District 6 | August 31, 2021 |
Asher Parra | District 6 | August 31, 2021 |
Joe Gonzalez | Mayor | August 31, 2021 |
Dylan Rice | Mayor | August 31, 2021 |